![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
About the Committee | Jamming Session | Silambam | Auditions | Yaadhum Oorae | Inception | South Zone Culturals | Special Performance | Marudham |
The Cultural Committee audition that takes place at the start of every academic year is keenly looked upon by the students of TNNLSas it’s a gateway through which they get a chance to showcase theirtalent and represent the University on varied platforms. The auditions for the year 2017-18 were held between 29th to 31stAugust 2017, and the stage witnessed many colourfuland new talents.The participants maintained the rhythm of the talent hunt with their lively performances and the best among them in each category were selected to represent the university in other cultural fests for the academic year 2017-18.
TEAM | RANK | ||
SHINY ANGEL MADHUMITHA SUBASH | 1 | ||
AMOOLYA ANITHA BHARATHI ANITHA SELVI AISHWARYA | 2 | ||
ARUNMOKAN SHAAZIM SAGAR | 3 | ||
ANUSUYA PARVATHY | 4 | ||
N. JAY DATTA SAI SUDHANSHU KRISHNAN | 5 | ||
DIPNA NAGARJUN RESHMA | 6 | ||
AAFREEN SHINY SREE JANANI | 7 |
NAME | RANK | ||
JANE PAULINE | 1 | ||
MOHANDAS | 2 | ||
POZHIL ILAVENIL | 3 | ||
AAFREEN | 4 | ||
GAYATRI | 5 | ||
ANISHA | 6 |
NAME | RANK | ||
REUBEN | 1 | ||
AMOOLYA | 2 | ||
RAHUL M SHANKAR | 3 |
NAME | RANK | ||
AMOOLYA | 1 | ||
APARNA | 2 | ||
ANIRUDDHA | 3 | ||
ANUSHREE | 4 | ||
VINUDEEP | 5 | ||
INDUMUGI | 6 | ||
POZHIL ILAVENIL | 7 | ||
ALAGAMAI | 8 | ||
NAGARJUN | 9 | ||
ANURAJ | 10 | ||
RAKSHNA | 11 | ||
SHWATHINI | 12 | ||
SIVAKUMAR | 13 | ||
KAVIN CASTRO | 14 | ||
RAHUL M SHANKAR | 15 |
NAME | RANK | ||
TANVI RAINA | 1 | ||
VILAKSHAN | 2 | ||
BHAGAWAT SHARMA | 3 | ||
KHUSAGRA TRIVEDI | 4 | ||
SHREYASH RAMDEV | 5 | ||
AARYAN SHIKAWAR | 6 | ||
CHAITANYA. P | 7 |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |