YEAR |
COURSE |
MALE |
FEMALE |
TOTEL STRENGTH |
---|---|---|---|---|
I | B.A.LL.B.(HONS.) | 28 | 30 | 58 |
I | B.COM.(HONS.) | 21 | 32 | 53 |
II | B.A.LL.B.(HONS.) | 21 | 30 | 51 |
II | B.COM.(HONS.) | 26 | 29 | 55 |
III | B.A.LL.B.(HONS.) | 22 | 28 | 50 |
III | B.COM.(HONS.) | 29 | 22 | 51 |
IV | B.A.LL.B.(HONS.) | 23 | 27 | 50 |
IV | B.COM.(HONS.) | 21 | 31 | 52 |
V | B.A.LL.B.(HONS.) | 24 | 21 | 45 |
V | B.COM.LL.B.(HONS.) | 19 | 12 | 31 |
TOTAL (UG PROGRAMME) |
234 |
262 |
496 |
|
PG PROGRAMME |
0 |
8 |
8 |
|
GRAND TOTAL |
234 |
270 |
504 |